The QS World University Ranking focuses on ranking universities from around the world based on six key metrics: Academic Reputation, Employer Reputation, Academic Staff-to-Student Ratio, Citations per Academic Staff Member, Number of International Students and Number of International Academic Staff. The assessment consists of 10 indicators with different weights.
Ranking of UPJŠ
1498 universities from 104 countries participated in the 20th edition of the QS World University Rankings. Three new metrics were implemented for the first time: sustainability, employment outcomes and international research network. The weights of several metrics were adjusted. UPJS was ranked 851-900, a significant drop from the previous year. In this edition, 1498 universities from all over the world were ranked. Within the Czech Republic and Slovakia, UPJŠ ranked 9th out of 21 universities ranked, and within the V4 countries, UPJŠ ranked 20th out of 54 universities. Within Slovakia, UPJŠ remains the 2nd best ranked university.
Overall Rank | Rank in CZ and SK | Country | University |
---|---|---|---|
248 | 1 | CZ | Charles University |
400 | 2 | CZ | Masaryk University |
454 | 3 | CZ | Czech Technical University in Prague |
556 | 4 | CZ | University of Chemistry and Technology |
611-620 | 5 | CZ | Brno University of Technology |
631-640 | 6 | CZ | Palacký University Olomouc |
701-710 | 7 | CZ | Czech University of Life Sciences in Prague |
771-780 | 8 | SK | Comenius University Bratislava |
851-900 | 9 | SK | Pavol Jozef Šafárik University in Košice |
901-950 | 10 | CZ | Mendel University in Brno |
1001-1200 | 11 | SK | Slovak Technical University in Bratislava |
1001-1200 | 12 | SK | Technical University of Košice |
1001-1200 | 13 | CZ | Technical University of Liberec |
1001-1200 | 14 | CZ | Tomas Bata University in Zlin |
1001-1200 | 15 | CZ | University of Hradec Kralove |
1001-1200 | 16 | CZ | University of Pardubice |
1001-1200 | 17 | CZ | University of South Bohemia in České Budějovice |
1001-1200 | 18 | SK | University of Žilina |
1001-1200 | 19 | CZ | Technical University of Ostrava |
1201-1400 | 20 | CZ | University of Ostrava |
1201-1400 | 21 | CZ | University of West Bohemia |
In 2022, Pavol Jozef Šafárik University in Košice is ranked 701-750 in the QS World University Rankings 2023. Compared to last year, 1422 universities were ranked. At the same time, it ranked 2nd out of 6 in Slovakia and 8th out of 22 universities ranked in the Czech Republic and Slovakia.
Overall Rank | Rank in CZ and SK | Country | University |
---|---|---|---|
266= | 1 | CZ | Charles University |
373= | 2 | CZ | University of Chemistry and Technology, Prague |
403= | 3 | CZ | Czech Technical University in Prague |
551-560 | 4 | CZ | Masaryk University |
651-700 | 5 | SK | Comenius University in Bratislava |
601-650 | 6 | CZ | Palacký University Olomouc |
701-750 | 7 | CZ | Brno University of Technology |
701-750 | 8 | SK | Pavol Jozef Šafárik University in Košice |
701-750 | 9 | CZ | University of South Bohemia |
801-1000 | 10 | CZ | Czech University of Life Sciences in Prague |
801-1000 | 11 | CZ | Mendel University in Brno |
801-1000 | 12 | SK | Slovak University of Technology in Bratislava |
801-1000 | 13 | SK | Technical University of Kosice |
801-1000 | 14 | CZ | Technical University of Liberec |
801-1000 | 15 | CZ | University of Hradec Kralove |
801-1000 | 16 | SK | University of Žilina |
1001-1200 | 17 | CZ | Tomas Bata University in Zlin |
1001-1200 | 18 | CZ | University of Ostrava |
1001-1200 | 19 | CZ | University of Pardubice |
1001-1200 | 20 | SK | Slovak University of Agriculture in Nitra |
1001-1200 | 21 | CZ | University of West Bohemia |
1001-1200 | 22 | CZ | VSB – Technical University of Ostrava |
In 2021, Pavol Jozef Šafárik University in Košice ranked 601-650 in QS World Rankings 2022. Despite the university count growing from 1,000 to 1,300, it is a significant step forward in comparison with the previous year (651-700). Furthermore, UPJŠ ranked 1st among 6 Slovak universities, and 6th among 21 Czech and Slovak universities.
Out of 5,500 evaluated universities from across the world, 1,300 best universities were chosen based on their academic and employer reputation, the number of citations per employee, students and faculty members ratio, and the number of international students and faculty members.
Overall Rank | Rank in CZ and SK | Country | University |
---|---|---|---|
266= | 1 | CZ | Charles University |
373= | 2 | CZ | University of Chemistry and Technology, Prague |
403= | 3 | CZ | Czech Technical University in Prague |
551-560 | 4 | CZ | Masaryk University |
601-650 | 5 | CZ | Palacký University Olomouc |
601-650 | 6 | SK | Pavol Jozef Šafárik University in Košice |
651-700 | 7 | SK | Comenius University in Bratislava |
701-750 | 8 | CZ | Brno University of Technology |
801-1000 | 9 | CZ | Czech University of Life Sciences in Prague |
801-1000 | 10 | CZ | Mendel University in Brno |
801-1000 | 11 | SK | Slovak University of Technology in Bratislava |
801-1000 | 12 | SK | Technical University of Kosice |
801-1000 | 13 | CZ | Technical University of Liberec |
801-1000 | 14 | CZ | University of Hradec Kralove |
801-1000 | 15 | SK | University of Žilina |
1001-1200 | 16 | SK | Slovak University of Agriculture in Nitra |
1001-1200 | 17 | CZ | Tomas Bata University in Zlin |
1001-1200 | 18 | CZ | University of Ostrava |
1001-1200 | 19 | CZ | University of Pardubice |
1001-1200 | 20 | CZ | University of West Bohemia |
1001-1200 | 21 | CZ | VSB – Technical University of Ostrava |
In 2020, Pavol Jozef Šafárik University in Košice ranked in the QS World University Rankings for the first time. Out of 5,500 evaluated universities from across the world, 1,000 best universities were chosen based on their academic and employer reputation, the number of citations per employee, students and faculty members ratio, and the number of international students and faculty members. Apart from our university, three other Slovak universities also made the TOP 1000 best universities: Comenius University in Bratislava, Slovak University of Technology in Bratislava, and Technical University of Košice.
Based on the overall QS World University Rankings 2021 evaluation, our university made it among the first 700 universities. Out of the 14 universities from the Czech and Slovak Republic, UPJŠ ranked 6th and, at the same time, it placed first out of the four Slovak universities.
Overall rank | Ranking in CZ and SK | Country | Institution |
---|---|---|---|
260 | 1 | CZ | Charles University |
342 | 2 | CZ | University of Chemistry and Technology, Prague |
432 | 3 | CZ | Czech Technical University in Prague |
531-540 | 4 | CZ | Masaryk University |
591-600 | 5 | CZ | Palacký University Olomouc |
651-700 | 6 | SK | Pavol Jozef Šafárik University in Košice |
701-750 | 7-9 | CZ | Brno University of Technology |
701-750 | 7-9 | SK | Comenius University in Bratislava |
701-750 | 7-9 | CZ | Mendel University in Brno |
751-800 | 10 | CZ | Technical University of Liberec |
801-1000 | 11-14 | CZ | Czech University of Life Sciences Prague |
801-1000 | 11-14 | SK | Slovak University of Technology in Bratislava |
801-1000 | 11-14 | SK | Technical University of Košice |
801-1000 | 11-14 | CZ | University of Pardubice |